Support findU!
propnet.findU links
- Display with world map
- Fragments received
- Self reports
External links
- Propnet home page
- findU home
|
Propagation Events
| Tx Call | Tx Grid | Rx Call | Rx Grid | Distance | band | offset | imd | Time Heard (UTC) |
| K4LTX | FM08MM | WZ1V | FN31mm | 378.9 | 2 meters | +0000 | --- | 09/19/2006 02:55:35 |
| LOG | FM08MM | WZ1V | FN31mm | 378.9 | 2 meters | +0000 | --- | 09/19/2006 02:55:35 |
| KL7GLL | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 02:53:44 |
| LOG | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 02:53:44 |
| WB2CUT | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:49:17 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:49:17 |
| K3DD | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:46:43 |
| LOG | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:46:42 |
| WA2LTM | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:45:09 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:45:09 |
| N2NZD | FN32MM | WZ1V | FN31mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 02:38:46 |
| LOG | FN32MM | WZ1V | FN31mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 02:38:46 |
| W3IP | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:38:16 |
| LOG | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:38:15 |
| LOG | FN35MM | WZ1V | FN31mm | 276.2 | 2 meters | +0000 | --- | 09/19/2006 02:35:23 |
| VE2JWH | FN35MM | WZ1V | FN31mm | 276.2 | 2 meters | +0000 | --- | 09/19/2006 02:35:22 |
| LOG | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:33:41 |
| K3TC | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:33:40 |
| WA1RKS | FN32MM | WZ1V | FN31mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 02:30:52 |
| LOG | FN32MM | WZ1V | FN31mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 02:30:52 |
| K4QI | FM06MM | WZ1V | FN31mm | 471.8 | 2 meters | +0000 | --- | 09/19/2006 02:28:36 |
| LOG | FM06MM | WZ1V | FN31mm | 471.8 | 2 meters | +0000 | --- | 09/19/2006 02:28:35 |
| LOG | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 02:27:46 |
| KG4QWC | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 02:27:45 |
| W4SHG | FM08MM | WZ1V | FN31mm | 378.9 | 2 meters | +0000 | --- | 09/19/2006 02:27:25 |
| LOG | FM08MM | WZ1V | FN31mm | 378.9 | 2 meters | +0000 | --- | 09/19/2006 02:27:25 |
| KN4SM | FM16MM | WZ1V | FN31mm | 406.4 | 2 meters | +0000 | --- | 09/19/2006 02:23:56 |
| LOG | FM16MM | WZ1V | FN31mm | 406.4 | 2 meters | +0000 | --- | 09/19/2006 02:23:55 |
| LOG | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 02:18:43 |
| N1DZ | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 02:18:42 |
| WW1Z | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 02:15:52 |
| LOG | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 02:15:52 |
| N2UO | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:13:28 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:13:27 |
| WB2RVX | FM29MM | WZ1V | FN31mm | 173.5 | 2 meters | +0000 | --- | 09/19/2006 02:11:51 |
| LOG | FM29MM | WZ1V | FN31mm | 173.5 | 2 meters | +0000 | --- | 09/19/2006 02:11:50 |
| WA1DMV | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 02:09:34 |
| LOG | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 02:09:33 |
| K2DZM | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:08:48 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:08:48 |
| K3MBM | FN11MM | WZ1V | FN31mm | 206.8 | 2 meters | +0000 | --- | 09/19/2006 02:05:27 |
| LOG | FN11MM | WZ1V | FN31mm | 206.8 | 2 meters | +0000 | --- | 09/19/2006 02:05:27 |
| KA2LIM | FN12MM | WZ1V | FN31mm | 216.5 | 2 meters | +0000 | --- | 09/19/2006 02:04:51 |
| LOG | FN12MM | WZ1V | FN31mm | 216.5 | 2 meters | +0000 | --- | 09/19/2006 02:04:50 |
| LOG | FN35MM | WZ1V | FN31mm | 276.2 | 2 meters | +0000 | --- | 09/19/2006 02:00:51 |
| VE2DC | FN35MM | WZ1V | FN31mm | 276.2 | 2 meters | +0000 | --- | 09/19/2006 02:00:50 |
| WA3NUF | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:00:09 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 02:00:08 |
| K2OAK | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:58:50 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:58:49 |
| W2KV | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:54:25 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:54:25 |
| N2SY | FM29MM | WZ1V | FN31mm | 173.5 | 2 meters | +0000 | --- | 09/19/2006 01:51:16 |
| LOG | FM29MM | WZ1V | FN31mm | 173.5 | 2 meters | +0000 | --- | 09/19/2006 01:51:16 |
| W2WJO | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:50:57 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:50:57 |
| KI4GSJ | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 01:50:13 |
| LOG | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 01:50:12 |
| KA1LMR | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:49:41 |
| LOG | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:49:40 |
| NN3Q | FN10MM | WZ1V | FN31mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:48:36 |
| LOG | FN10MM | WZ1V | FN31mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:48:36 |
| N3AIN | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:47:22 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:47:21 |
| K1JT | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:46:18 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:46:18 |
| W1LE | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:46:06 |
| LOG | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:46:06 |
| N1MIW | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:45:11 |
| LOG | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:45:10 |
| NA2T | FN21MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:43:35 |
| LOG | FN21MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:43:35 |
| KB3MIS | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:43:19 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:43:19 |
| KA1OJ | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:41:46 |
| LOG | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:41:45 |
| KC2TN | FM29MM | WZ1V | FN31mm | 173.5 | 2 meters | +0000 | --- | 09/19/2006 01:41:18 |
| LOG | FM29MM | WZ1V | FN31mm | 173.5 | 2 meters | +0000 | --- | 09/19/2006 01:41:18 |
| KB3MLD | FN11MM | WZ1V | FN31mm | 206.8 | 2 meters | +0000 | --- | 09/19/2006 01:40:50 |
| LOG | FN11MM | WZ1V | FN31mm | 206.8 | 2 meters | +0000 | --- | 09/19/2006 01:40:50 |
| W1OUN | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:40:19 |
| LOG | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:40:18 |
| K1BX | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:39:23 |
| LOG | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:39:23 |
| WA1T | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:38:40 |
| LOG | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:38:40 |
| KE2N | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 01:38:12 |
| LOG | FM18MM | WZ1V | FN31mm | 296.0 | 2 meters | +0000 | --- | 09/19/2006 01:38:12 |
| KA1KOJ | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:37:54 |
| LOG | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:37:53 |
| WZ1V | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:37:51 |
| W1TDS | FN32MM | WZ1V | FN31mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 01:36:52 |
| LOG | FN32MM | WZ1V | FN31mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 01:36:52 |
| WA2RQC | FN23MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:36:16 |
| LOG | FN23MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:36:16 |
| N2SLN | FN22MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:34:45 |
| LOG | FN22MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:34:45 |
| KA2SKN | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:34:23 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:34:23 |
| KC2JZK | FN12MM | WZ1V | FN31mm | 216.5 | 2 meters | +0000 | --- | 09/19/2006 01:33:10 |
| LOG | FN12MM | WZ1V | FN31mm | 216.5 | 2 meters | +0000 | --- | 09/19/2006 01:33:10 |
| KB3HJA | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:29:52 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:29:51 |
| AF1T | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:27:09 |
| LOG | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:27:08 |
| NS1O | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:26:39 |
| LOG | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:26:39 |
| W3RAR | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 01:24:39 |
| LOG | FM19MM | WZ1V | FN31mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 01:24:38 |
| W3GAD | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:24:05 |
| LOG | FN20MM | WZ1V | FN31mm | 125.0 | 2 meters | +0000 | --- | 09/19/2006 01:24:05 |
| WA4PGI | FM07MM | WZ1V | FN31mm | 422.3 | 2 meters | +0000 | --- | 09/19/2006 01:23:19 |
| LOG | FM07MM | WZ1V | FN31mm | 422.3 | 2 meters | +0000 | --- | 09/19/2006 01:23:19 |
| K3TUF | FN10MM | WZ1V | FN31mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:22:07 |
| LOG | FN10MM | WZ1V | FN31mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:22:07 |
| K3IWK | FN10MM | WZ1V | FN31mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:21:30 |
| LOG | FN10MM | WZ1V | FN31mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:21:29 |
| KA1ZE | FN01MM | WZ1V | FN31mm | 310.2 | 2 meters | +0000 | --- | 09/19/2006 01:19:02 |
| LOG | FN01MM | WZ1V | FN31mm | 310.2 | 2 meters | +0000 | --- | 09/19/2006 01:19:01 |
| WA2FGK | FN21MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:15:50 |
| LOG | FN21MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:15:50 |
| K1WHS | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:13:53 |
| LOG | FN43MM | WZ1V | FN31mm | 171.6 | 2 meters | +0000 | --- | 09/19/2006 01:13:53 |
| K1TR | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:12:46 |
| LOG | FN42MM | WZ1V | FN31mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:12:45 |
What you see here is a display of the 'caught' transmissions via PropNet over the last 24 hours.
These are transmitted via PSK31 and forwarded to an internet hub, and then stored in a database
here on findU.com. Stations shown in red are reporting in on the internet but are not at the endpoint of any propagation events.
|