Support findU!
propnet.findU links
- Display with world map
- Fragments received
- Self reports
External links
- Propnet home page
- findU home
|
Propagation Events
| Tx Call | Tx Grid | Rx Call | Rx Grid | Distance | band | offset | imd | Time Heard (UTC) |
| WB2RVZ | FM29mm | W4SHG | FM18mm | 127.6 | 6 meters | +0000 | --- | 05/13/2007 02:56:08 |
| LOG | FM29mm | W4SHG | FM18mm | 127.6 | 6 meters | +0000 | --- | 05/13/2007 02:56:07 |
| W8ZA | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 02:30:10 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 02:30:10 |
| W4RVZ | FM16mm | W4SHG | FM18mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 01:58:33 |
| LOG | FM16mm | W4SHG | FM18mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 01:58:33 |
| WB2QLP | EL96mm | W4SHG | FM18mm | 860.5 | 6 meters | +0000 | --- | 05/13/2007 01:52:28 |
| LOG | EL96mm | W4SHG | FM18mm | 860.5 | 6 meters | +0000 | --- | 05/13/2007 01:52:28 |
| LOG | FM08mm | W4SHG | FM18mm | 108.1 | 6 meters | +0000 | --- | 05/13/2007 01:49:26 |
| W6GBG | FM08mm | W4SHG | FM18mm | 108.1 | 6 meters | +0000 | --- | 05/13/2007 01:49:25 |
| K4ZOO | FM08mm | W4SHG | FM18mm | 108.1 | 6 meters | +0000 | --- | 05/13/2007 01:43:22 |
| LOG | FM08mm | W4SHG | FM18mm | 108.1 | 6 meters | +0000 | --- | 05/13/2007 01:43:21 |
| KD3HN | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:11:03 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:11:02 |
| W5GBG | FM09mm | W4SHG | FM18mm | 127.6 | 6 meters | +0000 | --- | 05/13/2007 00:38:41 |
| LOG | FM09mm | W4SHG | FM18mm | 127.6 | 6 meters | +0000 | --- | 05/13/2007 00:38:41 |
| W3SO | FN00mm | W4SHG | FM18mm | 174.4 | 6 meters | +0000 | --- | 05/13/2007 00:10:08 |
| LOG | FN00mm | W4SHG | FM18mm | 174.4 | 6 meters | +0000 | --- | 05/13/2007 00:10:07 |
| W2YE | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:07:08 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:07:08 |
| W2NBJ | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:01:04 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:01:04 |
| NP4A | FK68mm | W4SHG | FM18mm | 1506.0 | 6 meters | +0000 | --- | 05/12/2007 23:50:30 |
| LOG | FK68mm | W4SHG | FM18mm | 1506.0 | 6 meters | +0000 | --- | 05/12/2007 23:50:29 |
| K4UVA | FM17mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:42:19 |
| LOG | FM17mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:42:19 |
| W6GBG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:30:42 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:30:41 |
| N2QT | FM07mm | W4SHG | FM18mm | 128.9 | 6 meters | +0000 | --- | 05/12/2007 23:28:10 |
| LOG | FM07mm | W4SHG | FM18mm | 128.9 | 6 meters | +0000 | --- | 05/12/2007 23:28:10 |
| K3TUF | FN10mm | W4SHG | FM18mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:19:47 |
| LOG | FN10mm | W4SHG | FM18mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:19:47 |
| KD3UY | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:11:44 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:11:44 |
| W3CQH | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:08:50 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:08:50 |
| W3ZZ | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:02:24 |
| LOG | FM19mm | W4SHG | FM18mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:02:24 |
What you see here is a display of the 'caught' transmissions via PropNet over the last 24 hours.
These are transmitted via PSK31 and forwarded to an internet hub, and then stored in a database
here on findU.com. Stations shown in red are reporting in on the internet but are not at the endpoint of any propagation events.
|