Support findU!
propnet.findU links
- Display with world map
- Fragments received
- Self reports
External links
- Propnet home page
- findU home
|
Propagation Events
| Tx Call | Tx Grid | Rx Call | Rx Grid | Distance | band | offset | imd | Time Heard (UTC) |
| K8OT | EN83MM | W2EV | FN03mm | 200.3 | M0 | +0000 | --- | 12/18/2005 14:51:06 |
| K3UZY | FN11MM | W2EV | FN03mm | 171.6 | M0 | +0000 | --- | 12/18/2005 14:30:38 |
| K3QIA | FN11MM | W2EV | FN03mm | 171.6 | M0 | +0000 | --- | 12/18/2005 14:27:19 |
| K4SV | EM85MM | W2EV | FN03mm | 591.9 | M0 | +0000 | --- | 12/18/2005 13:39:39 |
| K4SV | EM85MM | W2EV | FN03mm | 591.9 | M0 | +0000 | --- | 12/18/2005 13:39:39 |
| N0XB | EN34MM | W2EV | FN03mm | 698.0 | M0 | +0000 | --- | 12/18/2005 13:37:29 |
| N0XB | EN34MM | W2EV | FN03mm | 698.0 | M0 | +0000 | --- | 12/18/2005 13:37:29 |
| W5TM | EM15MM | W2EV | FN03mm | 1103.3 | M0 | +0000 | --- | 12/18/2005 06:26:43 |
| N9CK | EN53MM | W2EV | FN03mm | 500.6 | M0 | +0000 | --- | 12/18/2005 06:25:06 |
| WA4DOU | FM15MM | W2EV | FN03mm | 562.5 | M0 | +0000 | --- | 12/18/2005 06:16:31 |
| N9TF | EN52MM | W2EV | FN03mm | 509.4 | M0 | +0000 | --- | 12/18/2005 06:14:58 |
| VE3PN | FN25MM | W2EV | FN03mm | 240.5 | M0 | +0000 | --- | 12/18/2005 06:12:37 |
| NI9H | EN61MM | W2EV | FN03mm | 429.8 | M0 | +0000 | --- | 12/18/2005 06:08:43 |
| K1HTV | FM18MM | W2EV | FN03mm | 360.6 | M0 | +0000 | --- | 12/18/2005 06:05:51 |
| KR2Q | FN20MM | W2EV | FN03mm | 291.6 | M0 | +0000 | --- | 12/18/2005 06:01:50 |
| KK9K | EN54MM | W2EV | FN03mm | 501.2 | M0 | +0000 | --- | 12/18/2005 05:58:15 |
| W1JQ | FN31MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/18/2005 05:38:05 |
| W1JQ | FN31MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/18/2005 05:38:05 |
| K4BAI | EM72MM | W2EV | FN03mm | 826.2 | M0 | +0000 | --- | 12/18/2005 05:33:02 |
| K8PO | FN54MM | W2EV | FN03mm | 501.2 | M0 | +0000 | --- | 12/18/2005 05:28:33 |
| N0IM | EN36MM | W2EV | FN03mm | 713.2 | M0 | +0000 | --- | 12/18/2005 05:13:18 |
| N8NA | FM29MM | W2EV | FN03mm | 345.0 | M0 | +0000 | --- | 12/18/2005 05:09:59 |
| N2NL | CM87MM | W2EV | FN03mm | 2319.5 | M0 | +0000 | --- | 12/18/2005 05:02:25 |
| K4OGG | EM73MM | W2EV | FN03mm | 762.3 | M0 | +0000 | --- | 12/18/2005 04:53:16 |
| W4AU | FM19MM | W2EV | FN03mm | 294.9 | M0 | +0000 | --- | 12/18/2005 04:49:21 |
| K9WWT | EN61MM | W2EV | FN03mm | 429.8 | M0 | +0000 | --- | 12/18/2005 04:48:19 |
| N8EA | EN82MM | W2EV | FN03mm | 213.5 | M0 | +0000 | --- | 12/18/2005 04:46:26 |
| W7WA | CN87MM | W2EV | FN03mm | 2118.5 | M0 | +0000 | --- | 12/18/2005 04:43:22 |
| K8JQ | EM98MM | W2EV | FN03mm | 360.6 | M0 | +0000 | --- | 12/18/2005 04:27:20 |
| K0RC | EN35MM | W2EV | FN03mm | 702.2 | M0 | +0000 | --- | 12/18/2005 04:25:06 |
| N0AT | EN34MM | W2EV | FN03mm | 698.0 | M0 | +0000 | --- | 12/18/2005 04:23:58 |
| W8IDM | EN91MM | W2EV | FN03mm | 171.6 | M0 | +0000 | --- | 12/18/2005 04:20:58 |
| K1KO | FM26MM | W2EV | FN03mm | 527.5 | M0 | +0000 | --- | 12/18/2005 04:17:42 |
| KT3Y | FM18MM | W2EV | FN03mm | 360.6 | M0 | +0000 | --- | 12/18/2005 04:15:52 |
| N8SS | EN82MM | W2EV | FN03mm | 213.5 | M0 | +0000 | --- | 12/18/2005 04:14:21 |
| AD4EB | EM65MM | W2EV | FN03mm | 697.0 | M0 | +0000 | --- | 12/18/2005 04:11:15 |
| W9XT | EN53MM | W2EV | FN03mm | 500.6 | M0 | +0000 | --- | 12/18/2005 04:06:03 |
| W1QK | FN31MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/18/2005 04:02:13 |
| NN1N | FN31MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/18/2005 03:59:37 |
| W9IU | EN60MM | W2EV | FN03mm | 459.5 | M0 | +0000 | --- | 12/18/2005 03:53:42 |
| AD8J | FN00MM | W2EV | FN03mm | 207.2 | M0 | +0000 | --- | 12/18/2005 03:52:25 |
| KB7Q | DN45MM | W2EV | FN03mm | 1571.6 | M0 | +0000 | --- | 12/18/2005 03:41:12 |
| VE6JY | DO33MM | W2EV | FN03mm | 1681.4 | M0 | +0000 | --- | 12/18/2005 03:33:19 |
| W8CAR | EN81MM | W2EV | FN03mm | 246.0 | M0 | +0000 | --- | 12/18/2005 03:21:53 |
| N4PN | EM82MM | W2EV | FN03mm | 789.9 | M0 | +0000 | --- | 12/18/2005 03:18 |
| K9CS | EN60MM | W2EV | FN03mm | 459.5 | M0 | +0000 | --- | 12/18/2005 03:14:23 |
| VE3OSZ | FN25MM | W2EV | FN03mm | 240.5 | M0 | +0000 | --- | 12/18/2005 03:10:42 |
| K3WW | FN20MM | W2EV | FN03mm | 291.6 | M0 | +0000 | --- | 12/18/2005 03:05 |
| K7CA | DM37MM | W2EV | FN03mm | 1819.2 | M0 | +0000 | --- | 12/18/2005 03:02:58 |
| K7RAT | CN85MM | W2EV | FN03mm | 2144.2 | M0 | +0000 | --- | 12/18/2005 03:00:10 |
| W2ID | FN31MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/18/2005 02:57:14 |
| KV4FZ | FK77MM | W2EV | FN03mm | 1972.7 | M0 | +0000 | --- | 12/18/2005 02:56:13 |
| AA1K | FM29MM | W2EV | FN03mm | 345.0 | M0 | +0000 | --- | 12/18/2005 02:47:49 |
| K9QVB | EN62MM | W2EV | FN03mm | 409.7 | M0 | +0000 | --- | 12/18/2005 02:40:48 |
| KE9I | EN61MM | W2EV | FN03mm | 429.8 | M0 | +0000 | --- | 12/18/2005 02:37:07 |
| W3GH | FN00MM | W2EV | FN03mm | 207.2 | M0 | +0000 | --- | 12/18/2005 02:33:33 |
| N5OT | EM16MM | W2EV | FN03mm | 1064.7 | M0 | +0000 | --- | 12/18/2005 02:32:39 |
| N8VW | EN80MM | W2EV | FN03mm | 291.6 | M0 | +0000 | --- | 12/18/2005 02:28:48 |
| KJ9C | EM69MM | W2EV | FN03mm | 497.1 | M0 | +0000 | --- | 12/18/2005 02:23:39 |
| W9WI | EM66MM | W2EV | FN03mm | 641.8 | M0 | +0000 | --- | 12/18/2005 02:22:03 |
| WA4PGM | FM07MM | W2EV | FN03mm | 414.3 | M0 | +0000 | --- | 12/18/2005 02:05:38 |
| K1EP | FN42MM | W2EV | FN03mm | 409.7 | M0 | +0000 | --- | 12/18/2005 02:04:26 |
| W4SAA | EL97MM | W2EV | FN03mm | 1110.4 | M0 | +0000 | --- | 12/18/2005 02:02:30 |
| W7TMT | CN87MM | W2EV | FN03mm | 2118.5 | M0 | +0000 | --- | 12/18/2005 01:54 |
| AE8M | EM79MM | W2EV | FN03mm | 415.2 | M0 | +0000 | --- | 12/18/2005 01:49:11 |
| VE3KP | FN04MM | W2EV | FN03mm | 69.1 | M0 | +0000 | --- | 12/18/2005 01:47:08 |
| K9MMS | EN51MM | W2EV | FN03mm | 527.1 | M0 | +0000 | --- | 12/18/2005 01:43:15 |
| N2BJ | EN61MM | W2EV | FN03mm | 429.8 | M0 | +0000 | --- | 12/18/2005 01:37:44 |
| PJ2 | FK52MM | W2EV | FN03mm | 2221.8 | M0 | +0000 | --- | 12/18/2005 01:34:45 |
| W8MJ | EN82MM | W2EV | FN03mm | 213.5 | M0 | +0000 | --- | 12/18/2005 01:13:52 |
| NE3MD | FM19MM | W2EV | FN03mm | 294.9 | M0 | +0000 | --- | 12/18/2005 01:07:14 |
| W4MYA | FM07MM | W2EV | FN03mm | 414.3 | M0 | +0000 | --- | 12/18/2005 00:49:34 |
| W9RE | EM69MM | W2EV | FN03mm | 497.1 | M0 | +0000 | --- | 12/18/2005 00:46:43 |
| N8AA | EN91MM | W2EV | FN03mm | 171.6 | M0 | +0000 | --- | 12/18/2005 00:40:37 |
| N4AF | FM15MM | W2EV | FN03mm | 562.5 | M0 | +0000 | --- | 12/18/2005 00:38:35 |
| N4OGW | EM53MM | W2EV | FN03mm | 875.4 | M0 | +0000 | --- | 12/18/2005 00:36:54 |
| WE3C | FN20MM | W2EV | FN03mm | 291.6 | M0 | +0000 | --- | 12/18/2005 00:25:48 |
| K9GY | FM19MM | W2EV | FN03mm | 294.9 | M0 | +0000 | --- | 12/18/2005 00:24:31 |
| KF3B | FN20MM | W2EV | FN03mm | 291.6 | M0 | +0000 | --- | 12/18/2005 00:23:46 |
| WD5R | EM45MM | W2EV | FN03mm | 843.4 | M0 | +0000 | --- | 12/18/2005 00:22:32 |
| W0UCE | FM05MM | W2EV | FN03mm | 552.4 | M0 | +0000 | --- | 12/18/2005 00:16:28 |
| AB9H | EN62MM | W2EV | FN03mm | 409.7 | M0 | +0000 | --- | 12/18/2005 00:12:29 |
| N2NT | FN20MM | W2EV | FN03mm | 291.6 | M0 | +0000 | --- | 12/17/2005 23:48:44 |
| K1LT | EM89MM | W2EV | FN03mm | 345.0 | M0 | +0000 | --- | 12/17/2005 23:47:36 |
| W1WEF | FN31MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/17/2005 23:44:02 |
| NB1B | FN42MM | W2EV | FN03mm | 409.7 | M0 | +0000 | --- | 12/17/2005 23:40:23 |
| N5DX | EM36MM | W2EV | FN03mm | 882.5 | M0 | +0000 | --- | 12/17/2005 23:33:17 |
| K1PX | FN31MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/17/2005 23:30:12 |
| W2GD | FN20MM | W2EV | FN03mm | 291.6 | M0 | +0000 | --- | 12/17/2005 23:28:54 |
| N3OC | FM19MM | W2EV | FN03mm | 294.9 | M0 | +0000 | --- | 12/17/2005 23:26:21 |
| WA8WV | EM98MM | W2EV | FN03mm | 360.6 | M0 | +0000 | --- | 12/17/2005 23:24:59 |
| K8FH | EN91MM | W2EV | FN03mm | 171.6 | M0 | +0000 | --- | 12/17/2005 23:23:18 |
| K9WJU | EN71MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/17/2005 23:21:49 |
| AF4OX | FM02MM | W2EV | FN03mm | 759.6 | M0 | +0000 | --- | 12/17/2005 23:19:19 |
| N4ZZ | EM66MM | W2EV | FN03mm | 641.8 | M0 | +0000 | --- | 12/17/2005 23:17:52 |
| N0AC | EN21MM | W2EV | FN03mm | 824.8 | M0 | +0000 | --- | 12/17/2005 23:16:50 |
| W9OA | EN61MM | W2EV | FN03mm | 429.8 | M0 | +0000 | --- | 12/17/2005 23:14:05 |
| N0HJZ | EN34MM | W2EV | FN03mm | 698.0 | M0 | +0000 | --- | 12/17/2005 23:03:55 |
| WW3S | EN91MM | W2EV | FN03mm | 171.6 | M0 | +0000 | --- | 12/17/2005 22:58:23 |
| N4IR | EM86MM | W2EV | FN03mm | 527.5 | M0 | +0000 | --- | 12/17/2005 22:54:32 |
| W4ZV | EM95MM | W2EV | FN03mm | 562.5 | M0 | +0000 | --- | 12/17/2005 22:53:36 |
| K9DX | EN52MM | W2EV | FN03mm | 509.4 | M0 | +0000 | --- | 12/17/2005 22:48:39 |
| K9NW | EN71MM | W2EV | FN03mm | 335.1 | M0 | +0000 | --- | 12/17/2005 22:43:36 |
| W3SO | FN00MM | W2EV | FN03mm | 207.2 | M0 | +0000 | --- | 12/17/2005 22:39:49 |
| N2WN | EM86MM | W2EV | FN03mm | 527.5 | M0 | +0000 | --- | 12/17/2005 22:36:27 |
| K3SWZ | FN10MM | W2EV | FN03mm | 231.2 | M0 | +0000 | --- | 12/17/2005 22:35:20 |
| WB2ABD | FN02MM | W2EV | FN03mm | 69.1 | M0 | +0000 | --- | 12/17/2005 22:33:37 |
What you see here is a display of the 'caught' transmissions via PropNet over the last 24 hours.
These are transmitted via PSK31 and forwarded to an internet hub, and then stored in a database
here on findU.com. Stations shown in red are reporting in on the internet but are not at the endpoint of any propagation events.
|