Support findU!
propnet.findU links
- Display with world map
- Fragments received
- Self reports
External links
- Propnet home page
- findU home
|
Propagation Events
| Tx Call | Tx Grid | Rx Call | Rx Grid | Distance | band | offset | imd | Time Heard (UTC) |
| K9XD | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 02:59:07 |
| K7ICW | DM62mm | N9DG | EN53mm | 1234.8 | 6 meters | +0000 | --- | 05/13/2007 02:54:55 |
| LOG | DM62mm | N9DG | EN53mm | 1234.8 | 6 meters | +0000 | --- | 05/13/2007 02:54:55 |
| K9JK | EN62mm | N9DG | EN53mm | 122.3 | 6 meters | +0000 | --- | 05/13/2007 02:42:54 |
| LOG | EN62mm | N9DG | EN53mm | 122.3 | 6 meters | +0000 | --- | 05/13/2007 02:42:53 |
| N0AKC | EN44mm | N9DG | EN53mm | 121.0 | 6 meters | +0000 | --- | 05/13/2007 02:33:22 |
| LOG | EN44mm | N9DG | EN53mm | 121.0 | 6 meters | +0000 | --- | 05/13/2007 02:33:22 |
| LOG | EN82mm | N9DG | EN53mm | 310.7 | 6 meters | +0000 | --- | 05/13/2007 02:26:11 |
| K8MD | EN82mm | N9DG | EN53mm | 310.7 | 6 meters | +0000 | --- | 05/13/2007 02:26:10 |
| LOG | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 02:16:19 |
| WB8BZK | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 02:16:18 |
| K9JK | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 02:15:07 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 02:15:06 |
| WD8DAS | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:59:56 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:59:55 |
| NJ2F | EL96mm | N9DG | EN53mm | 1256.5 | 6 meters | +0000 | --- | 05/13/2007 01:38:57 |
| LOG | EL96mm | N9DG | EN53mm | 1256.5 | 6 meters | +0000 | --- | 05/13/2007 01:38:56 |
| N4DMD | EL96mm | N9DG | EN53mm | 1256.5 | 6 meters | +0000 | --- | 05/13/2007 01:38:39 |
| LOG | EL96mm | N9DG | EN53mm | 1256.5 | 6 meters | +0000 | --- | 05/13/2007 01:38:39 |
| AH8M | EL95mm | N9DG | EN53mm | 1322.0 | 6 meters | +0000 | --- | 05/13/2007 01:37:40 |
| LOG | EL95mm | N9DG | EN53mm | 1322.0 | 6 meters | +0000 | --- | 05/13/2007 01:37:39 |
| KC9IVY | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:27:24 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:27:24 |
| N9YZA | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 01:23:57 |
| LOG | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 01:23:57 |
| AB9H | EN62mm | N9DG | EN53mm | 122.3 | 6 meters | +0000 | --- | 05/13/2007 00:57:42 |
| LOG | EN62mm | N9DG | EN53mm | 122.3 | 6 meters | +0000 | --- | 05/13/2007 00:57:42 |
| W9JN | EN54mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:49:38 |
| LOG | EN54mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:49:38 |
| W9GA | EN54mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:42:09 |
| LOG | EN54mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:42:09 |
| K9VS | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:29:52 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:29:51 |
| KC9BQA | EN63mm | N9DG | EN53mm | 100.2 | 6 meters | +0000 | --- | 05/13/2007 00:26:14 |
| LOG | EN63mm | N9DG | EN53mm | 100.2 | 6 meters | +0000 | --- | 05/13/2007 00:26:14 |
| K9IMM | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:09:05 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:09:05 |
| KC9AOV | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:05:55 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:05:55 |
| K0PG | EN61mm | N9DG | EN53mm | 171.6 | 6 meters | +0000 | --- | 05/12/2007 23:53:39 |
| LOG | EN61mm | N9DG | EN53mm | 171.6 | 6 meters | +0000 | --- | 05/12/2007 23:53:39 |
| KB8U | EN71mm | N9DG | EN53mm | 246.0 | 6 meters | +0000 | --- | 05/12/2007 23:52:56 |
| LOG | EN71mm | N9DG | EN53mm | 246.0 | 6 meters | +0000 | --- | 05/12/2007 23:52:56 |
| N9DG | EN53mm | KB8U | EN71mm | 246.0 | 6 meters | +0000 | --- | 05/12/2007 23:52:31 |
| KB9RPN | EN43mm | N9DG | EN53mm | 100.2 | 6 meters | +0000 | --- | 05/12/2007 23:39:30 |
| LOG | EN43mm | N9DG | EN53mm | 100.2 | 6 meters | +0000 | --- | 05/12/2007 23:39:29 |
| K9JK | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:31:05 |
| LOG | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:31:05 |
| K0MN | EN43mm | N9DG | EN53mm | 100.2 | 6 meters | +0000 | --- | 05/12/2007 23:25:44 |
| LOG | EN43mm | N9DG | EN53mm | 100.2 | 6 meters | +0000 | --- | 05/12/2007 23:25:44 |
| N9TZL | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:22:41 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:22:41 |
| WB8BZK | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:22:13 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:22:13 |
| W9RM | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:21:47 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:21:47 |
| LOG | EN50mm | N9DG | EN53mm | 207.2 | 6 meters | +0000 | --- | 05/12/2007 23:21:34 |
| K9ZO | EN50mm | N9DG | EN53mm | 207.2 | 6 meters | +0000 | --- | 05/12/2007 23:21:33 |
| K9PG | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:20:05 |
| LOG | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:20:05 |
| K9IJ | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:16:20 |
| LOG | EN52mm | N9DG | EN53mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:16:19 |
| K9PPY | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:13:08 |
| LOG | EN51mm | N9DG | EN53mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:13:07 |
| N9DG | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:14 |
| N9DG | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:14 |
| K9MU | EN44mm | N9DG | EN53mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:09 |
| LOG | EN44mm | N9DG | EN53mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:09 |
What you see here is a display of the 'caught' transmissions via PropNet over the last 24 hours.
These are transmitted via PSK31 and forwarded to an internet hub, and then stored in a database
here on findU.com. Stations shown in red are reporting in on the internet but are not at the endpoint of any propagation events.
|