Support findU!
propnet.findU links
- Display with world map
- Fragments received
- Self reports
External links
- Propnet home page
- findU home
|
Propagation Events
| Tx Call | Tx Grid | Rx Call | Rx Grid | Distance | band | offset | imd | Time Heard (UTC) |
| LOG | EN62mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 02:41:20 |
| K9JK | EN62mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 02:41:18 |
| LOG | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:40:35 |
| W9PJP | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:40:33 |
| LOG | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:33:20 |
| K9VS | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:33:16 |
| LOG | EN63mm | KB8U | EN71mm | 171.6 | 6 meters | +0000 | --- | 05/13/2007 02:32:20 |
| K9IKE | EN63mm | KB8U | EN71mm | 171.6 | 6 meters | +0000 | --- | 05/13/2007 02:32:16 |
| LOG | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/13/2007 02:27:54 |
| KC8AKE | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/13/2007 02:27:49 |
| LOG | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:27:05 |
| K9JK | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:27:01 |
| LOG | EN51mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 02:26:11 |
| K9PG | EN51mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 02:26:06 |
| LOG | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:25:48 |
| WB8BZK | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:25:44 |
| LOG | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:24:53 |
| K9IJ | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 02:24:49 |
| LOG | EN50mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 02:24:23 |
| K9CT | EN50mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 02:24:18 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 02:22:30 |
| K8KD | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 02:22:24 |
| LOG | EM89mm | KB8U | EN71mm | 173.5 | 6 meters | +0000 | --- | 05/13/2007 02:11:18 |
| WZ8D | EM89mm | KB8U | EN71mm | 173.5 | 6 meters | +0000 | --- | 05/13/2007 02:11:11 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 02:00:55 |
| K8NWD | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 02:00:46 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 01:56:47 |
| K8NYY | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 01:56:39 |
| KB8U | EN71mm | W2EV | FN03mm | 335.1 | 6 meters | +0000 | --- | 05/13/2007 01:41:49 |
| LOG | FN03mm | KB8U | EN71mm | 335.1 | 6 meters | +0000 | --- | 05/13/2007 01:41:39 |
| W2EV | FN03mm | KB8U | EN71mm | 335.1 | 6 meters | +0000 | --- | 05/13/2007 01:41:10 |
| LOG | FN21mm | KB8U | EN71mm | 516.9 | 6 meters | +0000 | --- | 05/13/2007 01:33:40 |
| K3ISH | FN21mm | KB8U | EN71mm | 516.9 | 6 meters | +0000 | --- | 05/13/2007 01:33:11 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 01:29:32 |
| K3TLP | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 01:29:04 |
| LOG | FN03mm | KB8U | EN71mm | 335.1 | 6 meters | +0000 | --- | 05/13/2007 01:28:04 |
| VE3RCN | FN03mm | KB8U | EN71mm | 335.1 | 6 meters | +0000 | --- | 05/13/2007 01:27:36 |
| LOG | EN61mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/13/2007 01:16:09 |
| AK9F | EN61mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/13/2007 01:15:42 |
| LOG | EM79mm | KB8U | EN71mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 01:05:56 |
| N8XA | EM79mm | KB8U | EN71mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 01:05:30 |
| LOG | EN62mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 01:04:03 |
| K8NFT | EN62mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 01:03:38 |
| LOG | EN74mm | KB8U | EN71mm | 207.2 | 6 meters | +0000 | --- | 05/13/2007 01:00:42 |
| N8WNA | EN74mm | KB8U | EN71mm | 207.2 | 6 meters | +0000 | --- | 05/13/2007 01:00:15 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:57:32 |
| NE8I | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:57:06 |
| LOG | EN73mm | KB8U | EN71mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 00:56:11 |
| NE8I | EN73mm | KB8U | EN71mm | 138.1 | 6 meters | +0000 | --- | 05/13/2007 00:55:46 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:55:13 |
| N8IEZ | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:54:48 |
| LOG | EN72mm | KB8U | EN71mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:50:28 |
| NE8I | EN72mm | KB8U | EN71mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:50:02 |
| LOG | EN60mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/13/2007 00:49:28 |
| K9CS | EN60mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/13/2007 00:49:02 |
| LOG | EN60mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/13/2007 00:48:06 |
| N9XG | EN60mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/13/2007 00:47:41 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:47:31 |
| K8TVD | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:47:06 |
| KB8U | EN71mm | K9MU | EN44mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:46:20 |
| KB8U | EN71mm | K9MU | EN44mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:46:20 |
| LOG | EN44mm | KB8U | EN71mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:46:18 |
| K9MU | EN44mm | KB8U | EN71mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:45:54 |
| LOG | EN53mm | KB8U | EN71mm | 246.0 | 6 meters | +0000 | --- | 05/13/2007 00:45:44 |
| KC9GQN | EN53mm | KB8U | EN71mm | 246.0 | 6 meters | +0000 | --- | 05/13/2007 00:45:18 |
| LOG | EN63mm | KB8U | EN71mm | 171.6 | 6 meters | +0000 | --- | 05/13/2007 00:43:36 |
| KC9BQA | EN63mm | KB8U | EN71mm | 171.6 | 6 meters | +0000 | --- | 05/13/2007 00:43:11 |
| LOG | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 00:42:37 |
| N9TZL | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/13/2007 00:42:13 |
| LOG | EN50mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 00:36:01 |
| K9ZO | EN50mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 00:35:37 |
| LOG | EN70mm | KB8U | EN71mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:33:50 |
| KB9NKM | EN70mm | KB8U | EN71mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:33:26 |
| LOG | EN61mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/13/2007 00:30:04 |
| W9PM | EN61mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/13/2007 00:29:41 |
| LOG | EN62mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:29:29 |
| AB9H | EN62mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:29:06 |
| LOG | EN60mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/13/2007 00:28:47 |
| K9JK | EN60mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/13/2007 00:28:23 |
| LOG | EN51mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:27:47 |
| K9PPY | EN51mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:27:23 |
| LOG | EN50mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 00:24:28 |
| K9JK | EN50mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 00:24:05 |
| LOG | FK68mm | KB8U | EN71mm | 1909.7 | 6 meters | +0000 | --- | 05/13/2007 00:16:40 |
| KP4EIT | FK68mm | KB8U | EN71mm | 1909.7 | 6 meters | +0000 | --- | 05/13/2007 00:16:18 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:14:24 |
| K8ZWY | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:14:02 |
| LOG | FN02mm | KB8U | EN71mm | 315.5 | 6 meters | +0000 | --- | 05/13/2007 00:09:10 |
| N2LXD | FN02mm | KB8U | EN71mm | 315.5 | 6 meters | +0000 | --- | 05/13/2007 00:08:48 |
| LOG | EN90mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 00:07:52 |
| NX8J | EN90mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 00:07:30 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:05:56 |
| W8ERN | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:05:34 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:03:37 |
| W3GLH | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/13/2007 00:03:16 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:02:26 |
| N8MR | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:02:04 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:01:55 |
| W8RU | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:01:33 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:01:18 |
| N8SGM | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/13/2007 00:00:57 |
| LOG | EN90mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/13/2007 |
| KC8ORP | EN90mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/12/2007 23:59:38 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:59:36 |
| N8NYE | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:59:15 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:57:32 |
| K8JA | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:57:10 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:57:07 |
| WA8RJF | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:56:46 |
| KB8U | EN71mm | N9DG | EN53mm | 246.0 | 6 meters | +0000 | --- | 05/12/2007 23:52:56 |
| LOG | EN53mm | KB8U | EN71mm | 246.0 | 6 meters | +0000 | --- | 05/12/2007 23:52:52 |
| N9DG | EN53mm | KB8U | EN71mm | 246.0 | 6 meters | +0000 | --- | 05/12/2007 23:52:31 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:48:03 |
| W8AC | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:47:43 |
| LOG | FN00mm | KB8U | EN71mm | 320.1 | 6 meters | +0000 | --- | 05/12/2007 23:39:08 |
| W3SO | FN00mm | KB8U | EN71mm | 320.1 | 6 meters | +0000 | --- | 05/12/2007 23:38:49 |
| LOG | EL97mm | KB8U | EN71mm | 992.8 | 6 meters | +0000 | --- | 05/12/2007 23:35:36 |
| W4MAY | EL97mm | KB8U | EN71mm | 992.8 | 6 meters | +0000 | --- | 05/12/2007 23:35:17 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:34:40 |
| VE3SUB | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:34:22 |
| LOG | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/12/2007 23:32:52 |
| W9RM | EN52mm | KB8U | EN71mm | 216.5 | 6 meters | +0000 | --- | 05/12/2007 23:32:32 |
| LOG | EM78mm | KB8U | EN71mm | 207.2 | 6 meters | +0000 | --- | 05/12/2007 23:30:42 |
| WA4ZKO | EM78mm | KB8U | EN71mm | 207.2 | 6 meters | +0000 | --- | 05/12/2007 23:30:23 |
| LOG | EM89mm | KB8U | EN71mm | 173.5 | 6 meters | +0000 | --- | 05/12/2007 23:23:40 |
| KC8QDQ | EM89mm | KB8U | EN71mm | 173.5 | 6 meters | +0000 | --- | 05/12/2007 23:23:22 |
| LOG | EN72mm | KB8U | EN71mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:21:34 |
| WB8TGY | EN72mm | KB8U | EN71mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:21:15 |
| LOG | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:20:22 |
| W8SMD | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:20:03 |
| LOG | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:17:22 |
| KC8RRT | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:17:04 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:16:51 |
| N8UUP | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:16:33 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:15:51 |
| K8VFV | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:15:34 |
| LOG | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:13:24 |
| N8NU | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:13:07 |
| LOG | EN80mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/12/2007 23:12:46 |
| N8XQM | EN80mm | KB8U | EN71mm | 125.0 | 6 meters | +0000 | --- | 05/12/2007 23:12:28 |
| LOG | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:12:03 |
| K8ZIZ | EN81mm | KB8U | EN71mm | 103.4 | 6 meters | +0000 | --- | 05/12/2007 23:11:45 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:11:20 |
| K8MD | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:11:02 |
| LOG | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:07:19 |
| K8SIX | EN82mm | KB8U | EN71mm | 123.7 | 6 meters | +0000 | --- | 05/12/2007 23:07:01 |
| LOG | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:06:35 |
| K8GW | EN91mm | KB8U | EN71mm | 206.8 | 6 meters | +0000 | --- | 05/12/2007 23:06:18 |
| LOG | EN90mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/12/2007 23:05:36 |
| K8DXR | EN90mm | KB8U | EN71mm | 219.6 | 6 meters | +0000 | --- | 05/12/2007 23:05:20 |
| LOG | EM79mm | KB8U | EN71mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:01:32 |
| WD8JPP | EM79mm | KB8U | EN71mm | 138.1 | 6 meters | +0000 | --- | 05/12/2007 23:01:15 |
What you see here is a display of the 'caught' transmissions via PropNet over the last 24 hours.
These are transmitted via PSK31 and forwarded to an internet hub, and then stored in a database
here on findU.com. Stations shown in red are reporting in on the internet but are not at the endpoint of any propagation events.
|