Support findU!
propnet.findU links
- Display with world map
- Fragments received
- Self reports
External links
- Propnet home page
- findU home
|
Propagation Events
| Tx Call | Tx Grid | Rx Call | Rx Grid | Distance | band | offset | imd | Time Heard (UTC) |
| K4LTX | FM08MM | KA1KOJ | FN41mm | 470.9 | 2 meters | +0000 | --- | 09/19/2006 02:52:41 |
| LOG | FM08MM | KA1KOJ | FN41mm | 470.9 | 2 meters | +0000 | --- | 09/19/2006 02:52:41 |
| NG4C | FM16MM | KA1KOJ | FN41mm | 471.8 | 2 meters | +0000 | --- | 09/19/2006 02:50:44 |
| LOG | FM16MM | KA1KOJ | FN41mm | 471.8 | 2 meters | +0000 | --- | 09/19/2006 02:50:44 |
| K2OAK | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 02:47:03 |
| LOG | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 02:47:03 |
| N2SY | FM29MM | KA1KOJ | FN41mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:39:42 |
| LOG | FM29MM | KA1KOJ | FN41mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 02:39:41 |
| W4SHG | FM08MM | KA1KOJ | FN41mm | 470.9 | 2 meters | +0000 | --- | 09/19/2006 02:29:20 |
| LOG | FM08MM | KA1KOJ | FN41mm | 470.9 | 2 meters | +0000 | --- | 09/19/2006 02:29:20 |
| WA1T | FN43MM | KA1KOJ | FN41mm | 138.1 | 2 meters | +0000 | --- | 09/19/2006 02:18:23 |
| LOG | FN43MM | KA1KOJ | FN41mm | 138.1 | 2 meters | +0000 | --- | 09/19/2006 02:18:23 |
| W3IP | FM19MM | KA1KOJ | FN41mm | 343.9 | 2 meters | +0000 | --- | 09/19/2006 02:16:37 |
| LOG | FM19MM | KA1KOJ | FN41mm | 343.9 | 2 meters | +0000 | --- | 09/19/2006 02:16:37 |
| K3TC | FM19MM | KA1KOJ | FN41mm | 343.9 | 2 meters | +0000 | --- | 09/19/2006 02:15:06 |
| LOG | FM19MM | KA1KOJ | FN41mm | 343.9 | 2 meters | +0000 | --- | 09/19/2006 02:15:06 |
| K1JT | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 02:01:35 |
| LOG | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 02:01:35 |
| K1TEO | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:55:54 |
| LOG | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:55:54 |
| KF2PC | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:54:06 |
| LOG | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:54:06 |
| LOG | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:51:21 |
| W3GAD | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:51:20 |
| K3IWK | FN10MM | KA1KOJ | FN41mm | 320.1 | 2 meters | +0000 | --- | 09/19/2006 01:48:46 |
| LOG | FN10MM | KA1KOJ | FN41mm | 320.1 | 2 meters | +0000 | --- | 09/19/2006 01:48:46 |
| K3EOD | FM29MM | KA1KOJ | FN41mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 01:44:41 |
| LOG | FM29MM | KA1KOJ | FN41mm | 251.3 | 2 meters | +0000 | --- | 09/19/2006 01:44:41 |
| K1VYU | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:42:42 |
| LOG | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:42:41 |
| KA1KOJ | FN41MM | WZ1V | FN31mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:37:54 |
| WZ1V | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:37:51 |
| LOG | FN31MM | KA1KOJ | FN41mm | 103.4 | 2 meters | +0000 | --- | 09/19/2006 01:37:51 |
| KB3HJA | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:35:56 |
| LOG | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:35:56 |
| KJ1K | FN32MM | KA1KOJ | FN41mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:32:05 |
| LOG | FN32MM | KA1KOJ | FN41mm | 123.7 | 2 meters | +0000 | --- | 09/19/2006 01:32:05 |
| LOG | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:24:58 |
| W2KV | FN20MM | KA1KOJ | FN41mm | 219.6 | 2 meters | +0000 | --- | 09/19/2006 01:24:57 |
| KE2N | FM18MM | KA1KOJ | FN41mm | 378.9 | 2 meters | +0000 | --- | 09/19/2006 01:13:06 |
| LOG | FM18MM | KA1KOJ | FN41mm | 378.9 | 2 meters | +0000 | --- | 09/19/2006 01:13:06 |
| KA1ZE | FN01MM | KA1KOJ | FN41mm | 413.6 | 2 meters | +0000 | --- | 09/19/2006 01:09:41 |
| LOG | FN01MM | KA1KOJ | FN41mm | 413.6 | 2 meters | +0000 | --- | 09/19/2006 01:09:41 |
| KA1LMR | FN43MM | KA1KOJ | FN41mm | 138.1 | 2 meters | +0000 | --- | 09/19/2006 01:05:36 |
| LOG | FN43MM | KA1KOJ | FN41mm | 138.1 | 2 meters | +0000 | --- | 09/19/2006 01:05:36 |
| W1RZF | FN42MM | KA1KOJ | FN41mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 01:04:05 |
| LOG | FN42MM | KA1KOJ | FN41mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 01:04:05 |
| LOG | FN43MM | KA1KOJ | FN41mm | 138.1 | 2 meters | +0000 | --- | 09/19/2006 01:01:54 |
| K1WHS | FN43MM | KA1KOJ | FN41mm | 138.1 | 2 meters | +0000 | --- | 09/19/2006 01:01:52 |
| K1TR | FN42MM | KA1KOJ | FN41mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 01:00:29 |
| LOG | FN42MM | KA1KOJ | FN41mm | 69.1 | 2 meters | +0000 | --- | 09/19/2006 01:00:29 |
What you see here is a display of the 'caught' transmissions via PropNet over the last 24 hours.
These are transmitted via PSK31 and forwarded to an internet hub, and then stored in a database
here on findU.com. Stations shown in red are reporting in on the internet but are not at the endpoint of any propagation events.
|