Support findU!
propnet.findU links
- Display with world map
- Fragments received
- Self reports
External links
- Propnet home page
- findU home
|
Propagation Events
| Tx Call | Tx Grid | Rx Call | Rx Grid | Distance | band | offset | imd | Time Heard (UTC) |
| K9XD | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 02:58:46 |
| K9XD | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 02:58:45 |
| N9WQ | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/13/2007 02:57:33 |
| N9WQ | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/13/2007 02:57:33 |
| LOG | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/13/2007 02:57:33 |
| KB0CQ | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 02:51:53 |
| KB0CQ | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 02:51:53 |
| LOG | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 02:51:53 |
| W0GHZ | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 02:49:14 |
| W0GHZ | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 02:49:14 |
| LOG | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 02:49:14 |
| KD0AMR | EN37mm | K9MU | EN44mm | 228.3 | 6 meters | +0000 | --- | 05/13/2007 02:48:10 |
| KD0AMR | EN37mm | K9MU | EN44mm | 228.3 | 6 meters | +0000 | --- | 05/13/2007 02:48:10 |
| LOG | EN37mm | K9MU | EN44mm | 228.3 | 6 meters | +0000 | --- | 05/13/2007 02:48:10 |
| LOG | EN37mm | K9MU | EN44mm | 228.3 | 6 meters | +0000 | --- | 05/13/2007 02:47:11 |
| KB0CIM | EN37mm | K9MU | EN44mm | 228.3 | 6 meters | +0000 | --- | 05/13/2007 02:47:08 |
| KB0CIM | EN37mm | K9MU | EN44mm | 228.3 | 6 meters | +0000 | --- | 05/13/2007 02:47:08 |
| KC0RQH | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 01:52:41 |
| KC0RQH | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 01:52:41 |
| LOG | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 01:52:41 |
| K9PG | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 01:15:32 |
| K9PG | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 01:15:31 |
| LOG | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 01:15:31 |
| KF0Q | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:10:34 |
| KF0Q | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:10:34 |
| LOG | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:10:33 |
| W0LCP | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 01:06:48 |
| W0LCP | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 01:06:48 |
| LOG | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 01:06:47 |
| LOG | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:02:19 |
| N9TTX | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:02:16 |
| N9TTX | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 01:02:16 |
| K9PPY | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 00:58:07 |
| K9PPY | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 00:58:07 |
| LOG | EN51mm | K9MU | EN44mm | 230.4 | 6 meters | +0000 | --- | 05/13/2007 00:58:07 |
| KC0IYT | EN24mm | K9MU | EN44mm | 197.0 | 6 meters | +0000 | --- | 05/13/2007 00:56:29 |
| KC0IYT | EN24mm | K9MU | EN44mm | 197.0 | 6 meters | +0000 | --- | 05/13/2007 00:56:29 |
| LOG | EN24mm | K9MU | EN44mm | 197.0 | 6 meters | +0000 | --- | 05/13/2007 00:56:28 |
| KB8U | EN71mm | K9MU | EN44mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:46:20 |
| KB8U | EN71mm | K9MU | EN44mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:46:20 |
| LOG | EN71mm | K9MU | EN44mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:46:19 |
| K9MU | EN44mm | KB8U | EN71mm | 366.9 | 6 meters | +0000 | --- | 05/13/2007 00:45:54 |
| K0MPH | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 00:44:21 |
| LOG | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 00:44:20 |
| K0MPH | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 00:44:19 |
| K9VS | EN52mm | K9MU | EN44mm | 170.6 | 6 meters | +0000 | --- | 05/13/2007 00:43:16 |
| LOG | EN52mm | K9MU | EN44mm | 170.6 | 6 meters | +0000 | --- | 05/13/2007 00:43:16 |
| K9VS | EN52mm | K9MU | EN44mm | 170.6 | 6 meters | +0000 | --- | 05/13/2007 00:43:15 |
| W9RM | EN52mm | K9MU | EN44mm | 170.6 | 6 meters | +0000 | --- | 05/13/2007 00:41:13 |
| W9RM | EN52mm | K9MU | EN44mm | 170.6 | 6 meters | +0000 | --- | 05/13/2007 00:41:13 |
| LOG | EN52mm | K9MU | EN44mm | 170.6 | 6 meters | +0000 | --- | 05/13/2007 00:41:13 |
| W9JN | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:40:34 |
| W9JN | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:40:34 |
| LOG | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:40:33 |
| W9GA | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:40:22 |
| LOG | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:40:22 |
| W9GA | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:40:21 |
| KA0RYT | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:33:02 |
| KA0RYT | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:33:02 |
| LOG | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:33:02 |
| K0GUV | EN26mm | K9MU | EN44mm | 237.8 | 6 meters | +0000 | --- | 05/13/2007 00:19:09 |
| K0GUV | EN26mm | K9MU | EN44mm | 237.8 | 6 meters | +0000 | --- | 05/13/2007 00:19:09 |
| KC9FQD | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:15:57 |
| KC9FQD | EN54mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/13/2007 00:15:57 |
| KC9BQA | EN63mm | K9MU | EN44mm | 210.3 | 6 meters | +0000 | --- | 05/13/2007 00:13:27 |
| KC9BQA | EN63mm | K9MU | EN44mm | 210.3 | 6 meters | +0000 | --- | 05/13/2007 00:13:27 |
| KA9GNG | EN45mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:01:58 |
| KA9GNG | EN45mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:01:58 |
| LOG | EN45mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/13/2007 00:01:58 |
| W0AW | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 00:01:08 |
| W0AW | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 00:01:08 |
| LOG | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/13/2007 00:01:08 |
| NN0Q | EN25mm | K9MU | EN44mm | 207.1 | 6 meters | +0000 | --- | 05/12/2007 23:59:43 |
| NN0Q | EN25mm | K9MU | EN44mm | 207.1 | 6 meters | +0000 | --- | 05/12/2007 23:59:43 |
| LOG | EN25mm | K9MU | EN44mm | 207.1 | 6 meters | +0000 | --- | 05/12/2007 23:59:43 |
| N9RKM | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/12/2007 23:31:06 |
| N9RKM | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/12/2007 23:31:06 |
| LOG | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/12/2007 23:31:05 |
| K0MN | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:17:45 |
| K0MN | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:17:44 |
| LOG | EN43mm | K9MU | EN44mm | 69.1 | 6 meters | +0000 | --- | 05/12/2007 23:17:44 |
| LOG | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/12/2007 23:08:59 |
| K0SQ | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/12/2007 23:08:58 |
| K0SQ | EN35mm | K9MU | EN44mm | 119.6 | 6 meters | +0000 | --- | 05/12/2007 23:08:58 |
| KB0LYL | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/12/2007 23:08:06 |
| KB0LYL | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/12/2007 23:08:05 |
| LOG | EN34mm | K9MU | EN44mm | 98.5 | 6 meters | +0000 | --- | 05/12/2007 23:08:04 |
| KA0PQW | EN33mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:07:25 |
| KA0PQW | EN33mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:07:25 |
| LOG | EN33mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:07:25 |
| N9DG | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:14 |
| N9DG | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:14 |
| LOG | EN53mm | K9MU | EN44mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:14 |
| K9MU | EN44mm | N9DG | EN53mm | 121.0 | 6 meters | +0000 | --- | 05/12/2007 23:04:09 |
What you see here is a display of the 'caught' transmissions via PropNet over the last 24 hours.
These are transmitted via PSK31 and forwarded to an internet hub, and then stored in a database
here on findU.com. Stations shown in red are reporting in on the internet but are not at the endpoint of any propagation events.
|